Bitcoin cost ฿263,800 on Bitkub in May 2018 and ฿2,850,000 on 2026-09-23: 10.8× in baht, -29.6% from the 2025-10-06 high.[1]
The board
bakedBaked 2026-09-23; live figures replace these when the page reaches the rates service.
Bitcoin in baht
The Thai premium is bitcoin dearer here?
Bitkub's daily close sits within 1% of the world price on 54% of 3,051 days. The median gap is -0.03%; 80% of days fall between -1.91% and +2.64%. 2021 ran hottest, median +1.15%.[1][423][2]
| Year | Median | 10th pct | 90th pct | Days |
|---|---|---|---|---|
| 2018 | -0.42% | -2.78% | +3.82% | 228 |
| 2019 | +0.09% | -2.13% | +3.19% | 365 |
| 2020 | -0.01% | -1.74% | +1.72% | 366 |
| 2021 | +1.15% | -1.88% | +4.81% | 365 |
| 2022 | +0.15% | -1.89% | +2.88% | 365 |
| 2023 | -0.37% | -1.77% | +1.03% | 365 |
| 2024 | -0.13% | -1.61% | +1.81% | 366 |
| 2025 | -0.17% | -1.61% | +1.26% | 365 |
| 2026 | -0.05% | -1.27% | +1.09% | 266 |
USDT to baht the off-ramp's own price
One USDT sold on Bitkub fetched a median +0.52% more baht than the Thai banks' average buying rate for a one-dollar transfer, above it on 80% of 2,852 days. Over the last year that is about ฿1,438 more per 10,000 dollars, before any fees on either side. Against the interbank mid rate the median gap is +0.03%: USDT trades at the dollar, and the bank's own margin (0.50% below mid, median) is the difference.[1][2]
| Year | vs bank buying | vs mid | Days |
|---|---|---|---|
| 2018 | +0.35% | -0.19% | 43 |
| 2019 | +0.91% | +0.36% | 351 |
| 2020 | +0.73% | +0.17% | 366 |
| 2021 | +1.83% | +1.28% | 365 |
| 2022 | +0.53% | +0.07% | 365 |
| 2023 | +0.25% | -0.22% | 365 |
| 2024 | +0.45% | -0.01% | 366 |
| 2025 | +0.45% | -0.05% | 365 |
| 2026 | +0.42% | -0.08% | 266 |
Bitkub now 24 hours, baht volume on the own book
356 pairs trade against baht. USDT carries 47% of the volume: the dollar trade in and out of baht is the biggest thing on the exchange. 107 pairs report a second, larger volume that includes liquidity routed from elsewhere; the figures here use the own-book number.[1]
| Pair | Last ฿ | 24h | Volume ฿ |
|---|---|---|---|
| USDT | 33.43 | +0.91% | ฿1,146,300,668 |
| BTC | 2,813,442.64 | -1.61% | ฿330,226,420 |
| XRP | 49.90 | -4.70% | ฿189,191,671 |
| NEAR | 142.49 | -1.20% | ฿143,108,472 |
| ETH | 89,585.30 | -1.81% | ฿101,891,725 |
| DOGE | 3.10 | -7.70% | ฿90,308,763 |
| ADA | 7.91 | -5.72% | ฿34,190,149 |
| SOL | 3,833.01 | -2.09% | ฿25,028,767 |
| XLM | 6.70 | -6.94% | ฿24,109,640 |
| LUNA | 0.001773 | -5.24% | ฿23,463,622 |
| USDC | 33.42 | +0.88% | ฿18,953,475 |
| CRV | 11.06 | -7.29% | ฿14,440,279 |
| BONK | 0.000116 | -7.08% | ฿12,468,061 |
| UNI | 312.00 | -9.72% | ฿12,445,874 |
| GALA | 0.063500 | -10.31% | ฿11,439,022 |
| ARB | 7.32 | -8.84% | ฿11,166,271 |
| BR | 35.38 | -6.22% | ฿10,562,742 |
| HBAR | 3.00 | -9.09% | ฿9,941,392 |
| OP | 4.16 | -5.67% | ฿9,584,752 |
| WLD | 13.56 | -11.55% | ฿9,013,541 |
| FLOCK | 2.31 | -19.45% | ฿8,719,264 |
| BNB | 25,632.56 | -2.05% | ฿8,552,132 |
| TRUMP | 65.83 | -11.13% | ฿8,476,618 |
| PENGU | 0.319075 | -4.80% | ฿8,368,654 |
The world, in baht
Total market value $2.87 trillion; bitcoin 58.8% of it, ether 11.4%; 21,532 coins tracked.[424]
| # | Coin | ฿ | 24h | 1y |
|---|---|---|---|---|
| 1 | BTC Bitcoin | 2,817,484.00 | -1.52% | -25% |
| 2 | ETH Ethereum | 89,700.00 | -1.76% | -36% |
| 3 | USDT Tether | 33.45 | +0.94% | -0% |
| 4 | BNB BNB | 25,644.00 | -2.01% | -25% |
| 5 | XRP XRP | 49.95 | -4.70% | -47% |
| 6 | USDC USDC | 33.45 | +0.94% | +0% |
| 7 | SOL Solana | 3,842.74 | -2.05% | -46% |
| 8 | TRX TRON | 11.46 | +0.73% | +2% |
| 9 | ZEC Zcash | 49,954.00 | -5.27% | +2640% |
| 10 | FIGR_HELOC Figure Heloc | 34.62 | +1.31% | +4% |
| 11 | HYPE Hyperliquid | 3,124.32 | -2.83% | +110% |
| 12 | DOGE Dogecoin | 3.10 | -7.95% | -61% |
| 13 | XMR Monero | 18,572.08 | -0.98% | +91% |
| 14 | WBT WhiteBIT Coin | 2,829.93 | -1.59% | +102% |
| 15 | USDS USDS | 33.45 | +0.95% | -0% |
| 16 | LINK Chainlink | 409.75 | -4.94% | -43% |
| 17 | ADA Cardano | 7.92 | -5.62% | -71% |
| 18 | RAIN Rain | 0.408810 | -5.76% | +216% |
| 19 | LEO LEO Token | 300.68 | +0.95% | -5% |
| 20 | XLM Stellar | 6.72 | -6.48% | -45% |
| 21 | BCH Bitcoin Cash | 11,316.46 | -0.36% | -40% |
| 22 | UNI Uniswap | 311.27 | -10.15% | +14% |
| 23 | NEAR NEAR Protocol | 142.72 | -1.19% | +46% |
| 24 | USDE Ethena USDe | 33.44 | +0.93% | -0% |
| 25 | LTC Litecoin | 2,068.82 | -0.63% | -42% |
| 26 | DAI Dai | 33.45 | +0.94% | +0% |
| 27 | AVAX Avalanche | 341.12 | -7.13% | -70% |
| 28 | USD1 USD1 | 33.43 | +0.95% | -0% |
| 29 | CC Canton | 3.65 | -3.21% | — |
| 30 | GRAM Gram (prev. Toncoin) | 47.14 | -2.57% | -50% |
Stablecoins
The dollar in baht
Every baht figure on this site moves with this line. Low 29.80 (2020-12-18), high 38.34 (2022-10-21).[2]
Download the series · CC BY 4.0